| Carrier services |
| Voice to UK networks | Per minute | 8 p
|
| Voice to non UK networks | See seperate sheet | |
| Minimum charge voice | Less than 1 minute | 8 p |
| Text messages to UK networks | Per text | 4 p |
| Text to non UK networks | Per Text | 16 p
|
| Calls to Voicemail | Per minute | 8 p |
| Calls to 0800 or 0500 | Per minute | 8 p |
| Calls to 0845 | Per minute | 12 p |
| Calls to 0870 | Per minute | 12 p |
| Calls to 0844 | Per minute | 12 p |
| MMS | Per MMS | 23 p |
| WAP | GSM per minute | 8 p |
| GPRS/3G data | Per Mbyte | 20 p |
| Video calls | Currently not supported | - |
| |
| Other services | | |
| Call transter | To a UK number per minute | 8 p |
| Call transfer to voicemail | To 222 | 0 p |
| A-number service | Subscription | 0 p |
| Call Waiting | Subscription | 0 p |
| Automatic top-up | Subscription | 0 p |
| Text top-up | Subscription | 0 p |
Family Budget
| Subscription | 0 p |
| Refund of balance | Administration Fee
| £ 5 |
| Text balance | Per request | 4 p |